| 000 | 00535nam a2200205 4500 | ||
|---|---|---|---|
| 001 | itec_16896 | ||
| 003 | DLC | ||
| 008 | ///////////////cc //////////////////itec// | ||
| 020 | _a007009960X | ||
| 035 | 0 | 0 | _a16896 |
| 050 | _aTK5101* C278c | ||
| 100 | 0 | _aCARLSON A. BRUCE | |
| 245 | 1 | 0 | _aCOMMUNICATION SYSTEMS |
| 250 | _a3 TERCERA EDIC. | ||
| 260 | _aMEXICO D.F | ||
| 300 | _a686 PAG. | ||
| 504 | _aINCLUYE INDICE | ||
| 650 | _a1.-SIGNAL AND SYSTEM ANALYSIS. 2ANALOG COMMUNICATION. 3.-DIGITAL COMMUNICATIONÌ | ||
| 942 |
_2lcc _cBK |
||
| 999 |
_c46152 _d46152 |
||