| 000 | 00898nam a2200205 4500 | ||
|---|---|---|---|
| 001 | itec_10164 | ||
| 003 | DLC | ||
| 008 | ///////////////cc //////////////////itec// | ||
| 020 | _a0201895420 | ||
| 035 | 0 | 0 | _a10164 |
| 050 | _aQA76 F69a | ||
| 100 | 0 | _aFOWLER MARTIN | |
| 245 | 1 | 0 | _aANALYSIS PATTERNS: REUSABLE OBJECT MODELS |
| 250 | _a1 PRIMERA EDIC. | ||
| 260 | _aMEXICO D.F. | ||
| 300 | _a357 PAG. | ||
| 504 | _aCONTIENE INDICE | ||
| 650 | _a1.- INTRODUCTION 2.- ANALYSIS PATTERNS 3.- OBSERVATIONS AND MEASUREMENTS 4.- OBSERVATIONS FOR CORPORATE FINANCE 5.- REFERRING TO OBJECTS 6.- INVENTORY AND ACCOUNTING 7.- USINGTHE ACCOUNTING MODELS 8.- PLANNING 9.- TRADING 10.- DERIVATIVE CONTRACTS 11.- TRADING PACKAGES 12.- LAYERED ARCHITECTURE FOR INFORMATION SYSTEMS 13.- APPLICATIONS FACADES 14.- PATTERNS FOR TYPE MODEL 15.- ASSOCIATION PATTERNS 16.- AFTERWORDÌ | ||
| 942 |
_2lcc _cBK |
||
| 999 |
_c40601 _d40601 |
||